State of the WA Auditor Office on Cannabis Traceability

How Washington’s Cannabis Compliance Fails License Holders and Industry Reporting

CCRS
State Auditor
Traceability
Using data to fact check WA State Auditor
Published

June 5, 2025

Exploring how CCRS data addresses (or fails to address) concerns raised by the Washington State Auditor in an October 22, 2024 press release.

The data covers the entire CCRS program - Dec 2021 to present day.

The concerns in the press release were:

TECL demonstrates below how to use CCRS to track quality, outliers, non-conformers, and more to address total traceability. Everyone has concerns about regulated weed crossing the border, and tracking the above KPIs can point regulators to license holders to validate entries.

Due to the severity of the matter involving government cannabis regulators and the Office of the Washington State Auditor, we share our SQL queries to view the data in tables and graphs.

Number of Licensees (2021-2025)

monthly_sales <- dbGetQuery(con, "
WITH base AS (
SELECT
sh.LicenseeId,
DATE_TRUNC('month', CAST(sh.SaleDate AS DATE)) AS Month,
CAST(sd.Quantity AS DOUBLE) * CAST(sd.UnitPrice AS DOUBLE) +
CAST(sd.SalesTax AS DOUBLE) + CAST(sd.OtherTax AS DOUBLE) AS Revenue
FROM sales_detail_all sd
JOIN sale_header_all sh ON sd.SaleHeaderId = sh.SaleHeaderId
WHERE DATE(CAST(sh.SaleDate AS DATE)) BETWEEN '2021-12-01' AND '2025-08-31'
AND CAST(sd.UnitPrice AS DOUBLE) < 200
),
grouped AS (
SELECT
Month,
LicenseeId,
SUM(Revenue) AS TotalRevenue
FROM base
GROUP BY Month, LicenseeId
),
licensee_counts AS (
SELECT
Month,
COUNT(DISTINCT LicenseeId) AS LicenseeCount
FROM grouped
GROUP BY Month
ORDER BY Month
)
SELECT * FROM licensee_counts
")

Seed-to-Sale Visibility

Partial Traceability – Example Joins from Plant → Inventory → Sale

plant_to_sale <- dbGetQuery(con, "
  SELECT
    p.ExternalIdentifier AS PlantID,
    i.InventoryId,
    s.SaleDetailId,
    p.HarvestDate,
    i.CreatedDate AS InventoryDate,
    s.CreatedDate AS SaleDate
  FROM plant_all p
  LEFT JOIN inventory_all i 
    ON p.ExternalIdentifier = i.ExternalIdentifier
  LEFT JOIN sales_detail_all s 
    ON i.InventoryId = s.InventoryId
  WHERE s.CreatedDate IS NOT NULL
  LIMIT 50
")
PlantID InventoryId SaleDetailId HarvestDate InventoryDate SaleDate
GF43726305587462 43274329 251533273 NA 2025-04-03 00:00:00 2025-04-08 00:00:00
GF43726305587471 43274335 251533282 NA 2025-04-03 00:00:00 2025-04-08 00:00:00
GF43726305587456 43274338 251533267 NA 2025-04-03 00:00:00 2025-04-08 00:00:00
11059389213310908 42931578 248930075 NA 2025-03-18 00:00:00 2025-04-04 00:00:00
WA413287.INTK1P 42755848 245903413 NA 2025-03-13 00:00:00 2025-03-26 00:00:00
WA413287.IN1QMX 42755857 248774444 NA 2025-03-13 00:00:00 2025-04-06 00:00:00
WA413287.INZG25 43591794 255362875 NA 2025-04-03 00:00:00 2025-04-15 00:00:00
WA413287.INHUR1 41483646 248839238 NA 2025-02-05 00:00:00 2025-04-04 00:00:00
17899924764587085 42399907 245990367 NA 2025-03-04 00:00:00 2025-03-26 00:00:00
WA413287.IN79CG 42474725 245863528 NA 2025-03-05 00:00:00 2025-03-26 00:00:00
16209509974251739 42612733 227516522 NA 2025-03-07 00:00:00 2025-01-15 14:58:00
WA413287.INF2JB 41103657 254707529 NA 2025-01-23 00:00:00 2025-04-12 00:00:00
WA413287.INIRGK 41973505 248777240 NA 2025-02-20 00:00:00 2025-04-05 00:00:00
WA413287.INMPLT 41973506 258191542 NA 2025-02-20 00:00:00 2025-06-02 00:00:00
WA413287.INX4W7 43597801 249072669 NA 2025-04-02 00:00:00 2025-04-06 00:00:00
WA413287.INDVUM 43597814 254707343 NA 2025-04-02 00:00:00 2025-04-11 00:00:00
WA413287.INDUWK 43597818 254707536 NA 2025-04-02 00:00:00 2025-04-12 00:00:00
WA413287.INP6IH 43597822 248841799 NA 2025-04-02 00:00:00 2025-04-06 00:00:00
16200338690559130 43597860 248989412 NA 2025-04-04 00:00:00 2025-04-06 00:00:00
GF41261500048093 43157695 258256321 NA 2025-03-26 00:00:00 2025-04-28 00:00:00
GF41261500049055 43157697 250710131 NA 2025-03-26 00:00:00 2025-04-07 00:00:00
WA413287.INXSQT 43157704 248854022 NA 2025-03-26 00:00:00 2025-04-06 00:00:00
WA413287.INVDQ4 43157705 248842085 NA 2025-03-26 00:00:00 2025-04-06 00:00:00
11340105484027244 42941516 255320931 NA 2025-03-18 00:00:00 2025-04-14 00:00:00
GF41261500047951 43272874 258250527 NA 2025-03-28 00:00:00 2025-04-20 00:00:00
WA413287.IN8CRT 43144840 254271928 NA 2025-01-24 00:00:00 2025-04-10 00:00:00
WA413287.IN8D1C 43144841 254272271 NA 2025-01-24 00:00:00 2025-04-10 00:00:00
WA413287.INF2JB 43144859 253990217 NA 2025-01-24 00:00:00 2025-04-09 00:00:00
WA413287.INMH1B 43144884 249105021 NA 2025-01-24 00:00:00 2025-04-06 00:00:00
WA413287.INSDLR 43144907 248794361 NA 2025-01-24 00:00:00 2025-04-04 00:00:00
WA413287.INVDQ4 43144917 248901092 NA 2025-01-24 00:00:00 2025-04-06 00:00:00
WA413287.INWMU3 43144920 249216075 NA 2025-01-24 00:00:00 2025-04-06 00:00:00
65382001025036849 43144414 248766269 NA 2025-03-28 00:00:00 2025-04-04 00:00:00
WA413287.IN8CRT 42058876 248701677 NA 2025-01-27 00:00:00 2025-04-06 00:00:00
WA413287.INYQI8 43128260 254709215 NA 2025-03-24 00:00:00 2025-04-13 00:00:00
WA413287.IN91NA 43128271 249163104 NA 2025-03-24 00:00:00 2025-04-05 00:00:00
GF41602503371397 43598000 284032976 NA 2025-04-03 00:00:00 2025-09-02 00:00:00
WA413287.INSDLR 42686412 248840516 NA 2025-03-10 00:00:00 2025-04-05 00:00:00
WA413287.INX25E 42686422 252405407 NA 2025-03-10 00:00:00 2025-05-23 00:00:00
WA413287.INR2EQ 42686435 248834313 NA 2025-03-10 00:00:00 2025-04-04 00:00:00
WA413287.INSDLR 43144907 248794361 NA 2025-01-24 00:00:00 2025-04-04 00:00:00
WA413287.INSDLR 42686412 248840516 NA 2025-03-10 00:00:00 2025-04-05 00:00:00
GF43726305587462 43274329 248596244 NA 2025-04-03 00:00:00 2025-04-21 00:00:00
GF43726305587471 43274335 248596264 NA 2025-04-03 00:00:00 2025-04-21 00:00:00
GF43726305587456 43274338 248596236 NA 2025-04-03 00:00:00 2025-04-21 00:00:00
11059389213310908 42931578 248870685 NA 2025-03-18 00:00:00 2025-04-06 00:00:00
WA413287.IN1QMX 42755857 245989815 NA 2025-03-13 00:00:00 2025-03-27 00:00:00
WA413287.INZG25 43591794 255362810 NA 2025-04-03 00:00:00 2025-04-15 00:00:00
WA413287.INHUR1 41483646 258078285 NA 2025-02-05 00:00:00 2025-05-16 00:00:00
17899924764587085 42399907 245854612 NA 2025-03-04 00:00:00 2025-03-27 00:00:00

Sales Integrity

CCRS vs WA DOR Sales Comparison

ccrs_sales <- dbGetQuery(con, "
  SELECT
    strftime(TRY_CAST(h.CreatedDate AS TIMESTAMP), '%Y') AS Year,

    ROUND(
      SUM(
        TRY_CAST(d.UnitPrice AS DOUBLE) * 
        TRY_CAST(d.Quantity AS DOUBLE)
      ), 2
    ) AS CCRS_Sales,

    ROUND(
      SUM(
        (TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE)) +
        COALESCE(TRY_CAST(d.SalesTax AS DOUBLE), 0)
      ), 2
    ) AS CCRS_Sales_With_Tax

  FROM sales_detail_all d
  JOIN sale_header_all h 
    ON d.SaleHeaderId = h.SaleHeaderId

  WHERE 
    TRY_CAST(h.CreatedDate AS TIMESTAMP) IS NOT NULL AND
    TRY_CAST(d.UnitPrice AS DOUBLE) IS NOT NULL AND
    TRY_CAST(d.Quantity AS DOUBLE) IS NOT NULL

  GROUP BY Year
  ORDER BY Year DESC
")
Comparison of CCRS-reported cannabis sales to Department of Revenue estimates. 2022 is the only year with a published estimate from the Washington State Auditor ($1.3B). We include illustrative estimates for 2023–2025 based on market maturity and CCRS data. Even in 2025, with improved data quality, reported sales remain below 50% of the 2022 benchmark.
Year CCRS Sales (No Tax) With Tax DOR Estimate Difference
2025 $1,647,003,618 $1,695,170,274 $1,200,000,000 $447,003,618
2024 $135,315,537 $135,960,741 $1,100,000,000 ($964,684,463)
2023 $15,542,964 $16,378,112 $900,000,000 ($884,457,036)
2022 $77,460,144 $78,065,111 $1,300,000,000 ($1,222,539,856)
2021 $5,637,200 $6,118,277


Outlier Sales Transactions

outliers <- dbGetQuery(con, "
  SELECT
    d.SaleDetailId,
    h.LicenseeId,
    strftime(TRY_CAST(h.CreatedDate AS TIMESTAMP), '%Y') AS Year,
    p.InventoryType,
    TRY_CAST(d.UnitPrice AS DOUBLE) AS UnitPrice,
    TRY_CAST(d.Quantity AS DOUBLE) AS Quantity,
    TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE) AS TotalPrice
  FROM sales_detail_all d
  JOIN sale_header_all h 
    ON d.SaleHeaderId = h.SaleHeaderId
  LEFT JOIN inventory_all i 
    ON d.InventoryId = i.InventoryId
  LEFT JOIN product_all p 
    ON i.ProductId = p.ProductId
  WHERE 
    TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE) > 10000 
    OR TRY_CAST(d.UnitPrice AS DOUBLE) > 1000
  ORDER BY TotalPrice DESC
  LIMIT 500
")
SaleDetailId LicenseeId Year InventoryType UnitPrice Quantity TotalPrice
293241751 2472 2025 NA 0.10 1,558,190.0 155,819.00
251892012 2417 2025 NA 1.55 100,000.0 155,000.00
251892012 2417 2025 NA 1.55 100,000.0 155,000.00
251892012 2417 2025 NA 1.55 100,000.0 155,000.00
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.0 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.0 152,393.40
255649262 3057 2025 NA 1.35 112,884.0 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.0 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.0 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.0 152,393.40
262054904 387 2025 Plant 24.26 5,000.0 121,300.00
262125808 503 2025 Plant 24.26 5,000.0 121,300.00
263102943 2679 2025 Plant 24.26 5,000.0 121,300.00
289408684 2219 2025 Flower Unlotted 0.02 5,106,420.0 102,128.40
289408684 2219 2025 Flower Unlotted 0.02 5,106,420.0 102,128.40
289493877 2998 2025 Ethanol Concentrate 2.00 50,000.0 100,000.00
289493877 2998 2025 Ethanol Concentrate 2.00 50,000.0 100,000.00
289493877 2998 2025 Ethanol Concentrate 2.00 50,000.0 100,000.00
289493877 2998 2025 Ethanol Concentrate 2.00 50,000.0 100,000.00
289493877 2998 2025 Ethanol Concentrate 2.00 50,000.0 100,000.00
293241750 2472 2025 NA 0.02 4,927,263.0 98,545.26
293241750 2472 2025 NA 0.02 4,927,263.0 98,545.26
293370019 2472 2025 NA 0.02 4,849,410.0 96,988.20
250070389 2985 2025 NA 0.13 736,770.0 95,780.10
250070389 2985 2025 NA 0.13 736,770.0 95,780.10
250070389 2985 2025 NA 0.13 736,770.0 95,780.10
250070389 2985 2025 NA 0.13 736,770.0 95,780.10
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
264625155 2472 2025 NA 0.02 4,747,067.0 94,941.34
250125386 2985 2025 Flower Unlotted 0.13 726,990.0 94,508.70
268142188 2381 2025 Plant 30.22 3,000.0 90,660.00
268142188 2381 2025 Plant 30.22 3,000.0 90,660.00
268141937 2508 2025 Plant 30.22 3,000.0 90,660.00
293241755 2985 2025 NA 0.13 687,470.0 89,371.10
293370027 2472 2025 NA 0.02 4,466,440.0 89,328.80
263314426 3149 2025 Flower Lot 0.09 971,685.0 87,451.65
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
264625158 2472 2025 NA 0.02 4,221,840.0 84,436.80
293370023 2472 2025 NA 0.02 4,194,990.0 83,899.80
293370023 2472 2025 NA 0.02 4,194,990.0 83,899.80
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.0 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.0 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.0 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.0 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.0 80,000.00
248058920 2751 2025 Flower Lot 0.60 131,715.0 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.0 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.0 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.0 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.0 79,029.00
287154852 358 2025 Flower Unlotted 0.19 412,180.0 78,314.20
262178820 3136 2025 Food Grade Solvent Concentrate 1.35 56,438.0 76,191.30
287128209 2675 2025 NA 1.75 43,035.0 75,311.25
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
264625156 2472 2025 NA 0.02 3,655,050.0 73,101.00
266284995 2998 2025 Concentrate For Inhalation 10.00 7,000.0 70,000.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.0 70,000.00
266284995 2998 2025 Concentrate For Inhalation 10.00 7,000.0 70,000.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.0 70,000.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.0 70,000.00
262027283 2417 2025 Food Grade Solvent Concentrate 1.55 45,000.0 69,750.00
262484723 1431 2025 NA 1.35 50,000.0 67,500.00
262030369 2417 2025 NA 1.35 50,000.0 67,500.00
262031010 2417 2025 NA 1.35 50,000.0 67,500.00
262030205 2417 2025 NA 1.35 50,000.0 67,500.00
263046646 2417 2025 NA 1.35 50,000.0 67,500.00
287154847 358 2025 Flower Unlotted 0.19 353,900.0 67,241.00
262030662 2417 2025 NA 1.35 49,000.0 66,150.00
273969050 2439 2025 Plant 40.66 1,610.0 65,462.60
273969050 2439 2025 Plant 40.66 1,610.0 65,462.60
262355219 3029 2025 NA 1.30 50,000.0 65,000.00
262355219 3029 2025 NA 1.30 50,000.0 65,000.00
273948802 1541 2025 Plant 25.00 2,500.0 62,500.00
273948802 1541 2025 Plant 25.00 2,500.0 62,500.00
293370029 2472 2025 NA 0.02 3,119,608.0 62,392.16
263295865 3111 2025 Flower Unlotted 0.15 415,859.0 62,378.85
251929745 262 2025 NA 1.00 62,167.0 62,167.00
251929745 262 2025 NA 1.00 62,167.0 62,167.00
251929745 262 2025 NA 1.00 62,167.0 62,167.00
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
166944393 2345 2024 NA 0.18 340,046.0 61,208.28
263130854 3029 2025 NA 1.35 45,000.0 60,750.00
263130854 3029 2025 NA 1.35 45,000.0 60,750.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.0 60,000.00
251976643 3029 2025 NA 1.50 40,000.0 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.0 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.0 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.0 60,000.00
251877474 3080 2025 NA 1.63 36,605.0 59,666.15
293370025 2472 2025 NA 0.02 2,980,660.0 59,613.20
293370025 2472 2025 NA 0.02 2,980,660.0 59,613.20
263168086 3111 2025 Flower Unlotted 0.15 391,348.0 58,702.20
263168086 3111 2025 Flower Unlotted 0.15 391,348.0 58,702.20
286141134 3029 2025 NA 1.15 50,000.0 57,500.00
286141134 3029 2025 NA 1.15 50,000.0 57,500.00
286141134 3029 2025 NA 1.15 50,000.0 57,500.00
293366173 2439 2025 NA 40.67 1,390.0 56,531.30
251984733 1785 2025 NA 1.30 43,412.0 56,435.60
282864940 2597 2025 Flower Unlotted 0.02 2,782,883.8 55,657.68
250070390 2985 2025 NA 0.13 417,150.0 54,229.50
250070390 2985 2025 NA 0.13 417,150.0 54,229.50
250070390 2985 2025 NA 0.13 417,150.0 54,229.50
250070390 2985 2025 NA 0.13 417,150.0 54,229.50
250070390 2985 2025 NA 0.13 417,150.0 54,229.50
262029708 2417 2025 NA 1.35 40,000.0 54,000.00
262030088 2417 2025 NA 1.35 40,000.0 54,000.00
262115876 1356 2025 NA 0.88 60,410.0 53,160.80
262030811 2417 2025 NA 1.35 39,000.0 52,650.00
243327651 878 2025 NA 4.50 11,543.0 51,943.50
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.0 50,000.00
243293594 358 2025 NA 0.07 694,850.0 48,639.50
262115883 1356 2025 Flower Unlotted 0.88 55,180.0 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.0 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.0 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.0 48,558.40
282864939 2534 2025 Flower Unlotted 0.02 2,405,609.8 48,112.20
287051815 2597 2025 Flower Unlotted 0.02 2,402,613.4 48,052.27
262339263 1887 2025 Ethanol Concentrate 12.00 4,000.0 48,000.00
262339263 1887 2025 Ethanol Concentrate 12.00 4,000.0 48,000.00
262339263 1887 2025 Ethanol Concentrate 12.00 4,000.0 48,000.00
262339263 1887 2025 Ethanol Concentrate 12.00 4,000.0 48,000.00
262857535 3111 2025 Flower Unlotted 0.15 319,616.0 47,942.40
262255590 1785 2025 NA 1.35 35,263.0 47,605.05
250979653 2862 2025 Flower Lot 6.45 7,348.0 47,394.60
280060334 2597 2025 Flower Unlotted 0.02 2,325,524.2 46,510.48
289418564 1785 2025 NA 3.29 14,062.0 46,263.98
286196701 358 2025 NA 0.19 242,630.0 46,099.70
286196701 358 2025 NA 0.19 242,630.0 46,099.70
287051043 2534 2025 Flower Unlotted 0.02 2,303,686.8 46,073.74
261776051 1431 2025 NA 1.35 34,000.0 45,900.00
241856598 358 2025 NA 0.07 655,540.0 45,887.80
273958774 2870 2025 Flower Unlotted 1.00 45,886.0 45,886.00
261875126 560 2025 NA 0.01 4,535,924.0 45,359.24
262430371 2949 2025 Flower Unlotted 0.01 4,535,923.0 45,359.23
286196702 358 2025 NA 0.19 234,840.0 44,619.60
286196702 358 2025 NA 0.19 234,840.0 44,619.60
243293593 358 2025 NA 0.07 628,640.0 44,004.80
243311488 2989 2025 NA 1.00 43,827.0 43,827.00
268137632 2447 2025 Plant 24.26 1,786.0 43,328.36
248577714 1947 2025 NA 2.00 21,635.0 43,270.00
243293591 358 2025 NA 0.07 617,220.0 43,205.40
262132955 2872 2025 NA 0.03 1,413,502.0 42,405.06
250070388 2985 2025 NA 0.13 325,210.0 42,277.30
250070388 2985 2025 NA 0.13 325,210.0 42,277.30
250070388 2985 2025 NA 0.13 325,210.0 42,277.30
250070388 2985 2025 NA 0.13 325,210.0 42,277.30
293315257 266 2025 NA 1.20 35,000.0 42,000.00
291170975 266 2025 NA 1.20 35,000.0 42,000.00
262026761 1889 2025 NA 0.94 44,452.0 41,784.88
268137631 2447 2025 Plant 24.26 1,718.0 41,678.68
262435491 2933 2025 Flower Unlotted 0.01 4,082,332.0 40,823.32
261875128 560 2025 NA 0.01 4,082,332.0 40,823.32
262435349 2933 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
261888878 2865 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
261888880 2865 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
264625160 2933 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
262435364 2933 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
264625160 2933 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
261888878 2865 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
262435349 2933 2025 Flower Unlotted 0.01 4,082,331.6 40,823.32
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261815750 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.0 40,823.31
261888884 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.0 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.0 40,823.31
261875127 560 2025 NA 0.01 4,082,331.0 40,823.31
261888884 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261815789 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261815750 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261815749 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262435459 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262435458 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.0 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.0 40,823.31
261815789 2933 2025 Flower Unlotted 0.01 4,082,331.0 40,823.31
264625183 2933 2025 Flower Unlotted 0.01 4,082,330.0 40,823.30
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.0 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.0 40,823.28
293370581 3096 2025 NA 0.01 4,082,328.0 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.0 40,823.28
293370582 3096 2025 NA 0.01 4,082,328.0 40,823.28
263191963 2949 2025 NA 0.01 4,082,328.0 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.0 40,823.28
287081298 2597 2025 Flower Unlotted 0.02 2,039,958.2 40,799.16
273969050 2439 2025 Plant 25.00 1,610.0 40,250.00
273969050 2439 2025 Plant 25.00 1,610.0 40,250.00
255645401 2998 2025 Concentrate For Inhalation 5.00 8,000.0 40,000.00
252077642 2998 2025 Concentrate For Inhalation 5.00 8,000.0 40,000.00
263295868 3111 2025 Flower Unlotted 0.15 261,277.0 39,191.55
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
264625157 2472 2025 NA 0.02 1,940,140.0 38,802.80
292490258 1785 2025 NA 1.15 33,676.0 38,727.40
255532485 2870 2025 Flower Unlotted 1.00 38,593.0 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.0 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.0 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.0 38,593.00
261888879 2865 2025 NA 0.01 3,855,535.0 38,555.35
262016812 1618 2025 Flower Unlotted 1.21 31,780.0 38,453.80
271103646 2534 2025 Flower Unlotted 0.02 1,917,786.8 38,355.74
293262512 650 2025 Hydrocarbon Concentrate 1.06 36,111.0 38,277.66
293262512 650 2025 Hydrocarbon Concentrate 1.06 36,111.0 38,277.66
293262512 650 2025 Hydrocarbon Concentrate 1.06 36,111.0 38,277.66
293262512 650 2025 Hydrocarbon Concentrate 1.06 36,111.0 38,277.66
255650050 2930 2025 NA 1.35 28,070.0 37,894.50
255652966 1179 2025 NA 1.25 30,000.0 37,500.00
247768736 1179 2025 NA 1.25 30,000.0 37,500.00
262848645 1179 2025 NA 1.25 30,000.0 37,500.00
263212592 1179 2025 NA 1.25 30,000.0 37,500.00
247768736 1179 2025 NA 1.25 30,000.0 37,500.00
263212592 1179 2025 NA 1.25 30,000.0 37,500.00
262848645 1179 2025 NA 1.25 30,000.0 37,500.00
255652966 1179 2025 NA 1.25 30,000.0 37,500.00
262176706 266 2025 NA 1.23 30,000.0 36,900.00
243293592 358 2025 NA 0.07 524,820.0 36,737.40
262430370 2949 2025 Flower Unlotted 0.01 3,665,025.0 36,650.25
262430370 2949 2025 Flower Unlotted 0.01 3,665,025.0 36,650.25
253976057 2930 2025 NA 1.20 30,492.0 36,590.40
262115893 1356 2025 NA 1.16 31,326.0 36,338.16
262115893 1356 2025 NA 1.16 31,326.0 36,338.16
262115893 1356 2025 NA 1.16 31,326.0 36,338.16
262115893 1356 2025 NA 1.16 31,326.0 36,338.16
263327686 2447 2025 Plant 24.26 1,496.0 36,292.96
243293590 358 2025 NA 0.07 517,370.0 36,215.90
247203058 576 2025 NA 0.28 129,273.8 36,196.67
262237250 3149 2025 Flower Unlotted 0.09 401,347.0 36,121.23
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.0 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.0 36,000.00
