State of the WA Auditor Office on Cannabis Traceability

How Washington’s Cannabis Market Found Its Balance Between Innovation and Saturation (2021–2025)

CCRS
State Auditor
Traceability
Using data to fact check WA State Auditor
Published

June 5, 2025

Exploring how CCRS data addresses (or fails to address) concerns raised by the Washington State Auditor in an October 22, 2024. Check out the press release.

The data covers the entire CCRS program - Dec 2021 to present day.

The concerns in the press release were:

TECL demonstrates below how to use CCRS to track quality, outliers, non-conformers, and more to address total traceability. Everyone has concerns about regulated weed crossing the border, and tracking the above KPIs can point regulators to license holders to validate entries.

Due to the severity of the matter involving government cannabis regulators and the Office of the Washington State Auditor, we share our SQL queries to view the data in tables and graphs.

Number of Licensees (2021-2025)

monthly_sales <- dbGetQuery(con, "
WITH base AS (
SELECT
sh.LicenseeId,
DATE_TRUNC('month', CAST(sh.SaleDate AS DATE)) AS Month,
CAST(sd.Quantity AS DOUBLE) * CAST(sd.UnitPrice AS DOUBLE) +
CAST(sd.SalesTax AS DOUBLE) + CAST(sd.OtherTax AS DOUBLE) AS Revenue
FROM sales_detail_all sd
JOIN sale_header_all sh ON sd.SaleHeaderId = sh.SaleHeaderId
WHERE DATE(CAST(sh.SaleDate AS DATE)) BETWEEN '2021-12-01' AND '2025-08-31'
AND CAST(sd.UnitPrice AS DOUBLE) < 200
),
grouped AS (
SELECT
Month,
LicenseeId,
SUM(Revenue) AS TotalRevenue
FROM base
GROUP BY Month, LicenseeId
),
licensee_counts AS (
SELECT
Month,
COUNT(DISTINCT LicenseeId) AS LicenseeCount
FROM grouped
GROUP BY Month
ORDER BY Month
)
SELECT * FROM licensee_counts
")

Seed-to-Sale Visibility

Partial Traceability – Example Joins from Plant → Inventory → Sale

plant_to_sale <- dbGetQuery(con, "
  SELECT
    p.ExternalIdentifier AS PlantID,
    i.InventoryId,
    s.SaleDetailId,
    p.HarvestDate,
    i.CreatedDate AS InventoryDate,
    s.CreatedDate AS SaleDate
  FROM plant_all p
  LEFT JOIN inventory_all i 
    ON p.ExternalIdentifier = i.ExternalIdentifier
  LEFT JOIN sales_detail_all s 
    ON i.InventoryId = s.InventoryId
  WHERE s.CreatedDate IS NOT NULL
  LIMIT 50
")
PlantID InventoryId SaleDetailId HarvestDate InventoryDate SaleDate
C1-1000391000128408 41452941 247770683 NA 2025-04-15 13:48:00 2025-04-16 10:27:00
C1-10006110001825 41547633 253974616 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-06-01 00:55:00
C1-109631000116381 41602204 247539824 NA 2025-04-22 12:32:00 2025-04-01 00:00:00
C1-10006110001825 41547633 251797942 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:37:00
C1-109631000116381 41602204 246103964 NA 2025-04-22 12:32:00 2025-04-01 08:13:00
C1-10006110001825 41547633 251797854 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:39:00
C1-109631000116381 41602204 245955925 NA 2025-04-22 12:32:00 2025-03-27 00:00:00
C1-10006110001825 41547633 251797837 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:38:00
C1-109631000116381 41602204 245955871 NA 2025-04-22 12:32:00 2025-03-27 00:00:00
C1-10006110001825 41547633 251797818 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:39:00
C1-109631000116381 41602204 245955747 NA 2025-04-22 12:32:00 2025-03-26 00:00:00
C1-10006110001825 41547633 251797760 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:37:00
C1-109631000116381 41602204 246556156 NA 2025-04-22 12:32:00 2025-03-28 00:00:00
C1-10006110001825 41547633 251797736 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:39:00
C1-10006110001825 41547633 251797707 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:39:00
C1-10006110001825 41547633 251797685 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-16 10:39:00
C1-10006110001825 41547633 253822668 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-30 20:01:00
C1-10006110001825 41547633 253822551 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-30 01:12:00
C1-10006110001825 41547633 253822448 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-31 19:37:00
C1-10006110001825 41547633 254095361 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-09 00:00:00
C1-10006110001825 41547633 254095359 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-09 00:00:00
C1-10006110001825 41547633 254093982 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254092983 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-09 00:00:00
C1-10006110001825 41547633 254091524 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254091380 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254091195 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 248675839 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-30 20:25:00
C1-10006110001825 41547633 250733045 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-08 00:00:00
C1-10006110001825 41547633 250732564 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-07 00:00:00
C1-10006110001825 41547633 250731712 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-07 00:00:00
C1-10006110001825 41547633 254051418 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254051233 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254051231 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254051156 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254051140 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254050540 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-10 00:00:00
C1-10006110001825 41547633 254050140 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-09 00:00:00
C1-10006110001825 41547633 254049763 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-09 00:00:00
C1-10006110001825 41547633 255022652 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-06-12 09:15:00
C1-10006110001825 41547633 255022481 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-06-12 10:38:00
C1-10006110001825 41547633 255021888 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-06-10 16:55:00
C1-10006110001825 41547633 253002220 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-05-29 21:53:00
C1-10006110001825 41547633 248816724 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-06 00:00:00
C1-10006110001825 41547633 248816492 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-06 00:00:00
C1-10006110001825 41547633 248815918 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-04 00:00:00
C1-10006110001825 41547633 248815565 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-04 00:00:00
C1-10006110001825 41547633 248815191 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-04 00:00:00
C1-10006110001825 41547633 248815167 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-04 00:00:00
C1-10006110001825 41547633 248776894 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-05 00:00:00
C1-10006110001825 41547633 250691996 2024-12-24 13:04:00 2025-04-16 09:56:00 2025-04-07 00:00:00

Sales Integrity

CCRS vs WA DOR Sales Comparison

ccrs_sales <- dbGetQuery(con, "
  SELECT
    strftime(TRY_CAST(h.CreatedDate AS TIMESTAMP), '%Y') AS Year,

    ROUND(
      SUM(
        TRY_CAST(d.UnitPrice AS DOUBLE) * 
        TRY_CAST(d.Quantity AS DOUBLE)
      ), 2
    ) AS CCRS_Sales,

    ROUND(
      SUM(
        (TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE)) +
        COALESCE(TRY_CAST(d.SalesTax AS DOUBLE), 0)
      ), 2
    ) AS CCRS_Sales_With_Tax

  FROM sales_detail_all d
  JOIN sale_header_all h 
    ON d.SaleHeaderId = h.SaleHeaderId

  WHERE 
    TRY_CAST(h.CreatedDate AS TIMESTAMP) IS NOT NULL AND
    TRY_CAST(d.UnitPrice AS DOUBLE) IS NOT NULL AND
    TRY_CAST(d.Quantity AS DOUBLE) IS NOT NULL

  GROUP BY Year
  ORDER BY Year DESC
")
Comparison of CCRS-reported cannabis sales to Department of Revenue estimates. 2022 is the only year with a published estimate from the Washington State Auditor ($1.3B). We include illustrative estimates for 2023–2025 based on market maturity and CCRS data. Even in 2025, with improved data quality, reported sales remain below 50% of the 2022 benchmark.
Year CCRS Sales (No Tax) With Tax DOR Estimate Difference
2025 $1,378,790,373 $1,420,003,984 $1,200,000,000 $178,790,373
2024 $104,581,905 $105,226,987 $1,100,000,000 ($995,418,095)
2023 $13,866,789 $14,701,872 $900,000,000 ($886,133,211)
2022 $59,233,915 $59,838,860 $1,300,000,000 ($1,240,766,085)
2021 $5,421,162 $5,902,238


Outlier Sales Transactions

outliers <- dbGetQuery(con, "
  SELECT
    d.SaleDetailId,
    h.LicenseeId,
    strftime(TRY_CAST(h.CreatedDate AS TIMESTAMP), '%Y') AS Year,
    p.InventoryType,
    TRY_CAST(d.UnitPrice AS DOUBLE) AS UnitPrice,
    TRY_CAST(d.Quantity AS DOUBLE) AS Quantity,
    TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE) AS TotalPrice
  FROM sales_detail_all d
  JOIN sale_header_all h 
    ON d.SaleHeaderId = h.SaleHeaderId
  LEFT JOIN inventory_all i 
    ON d.InventoryId = i.InventoryId
  LEFT JOIN product_all p 
    ON i.ProductId = p.ProductId
  WHERE 
    TRY_CAST(d.UnitPrice AS DOUBLE) * TRY_CAST(d.Quantity AS DOUBLE) > 10000 
    OR TRY_CAST(d.UnitPrice AS DOUBLE) > 1000
  ORDER BY TotalPrice DESC
  LIMIT 500
")
SaleDetailId LicenseeId Year InventoryType UnitPrice Quantity TotalPrice
251892012 2417 2025 NA 1.55 100,000.00 155,000.00
251892012 2417 2025 NA 1.55 100,000.00 155,000.00
251892012 2417 2025 NA 1.55 100,000.00 155,000.00
255649262 3057 2025 NA 1.35 112,884.00 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.00 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.00 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.00 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.00 152,393.40
255649262 3057 2025 Food Grade Solvent Concentrate 1.35 112,884.00 152,393.40
262125808 503 2025 Plant 24.26 5,000.00 121,300.00
263102943 2679 2025 Plant 24.26 5,000.00 121,300.00
262054904 387 2025 Plant 24.26 5,000.00 121,300.00
250070389 2985 2025 NA 0.13 736,770.00 95,780.10
250070389 2985 2025 NA 0.13 736,770.00 95,780.10
250070389 2985 2025 NA 0.13 736,770.00 95,780.10
250070389 2985 2025 NA 0.13 736,770.00 95,780.10
264625155 2472 2025 NA 0.02 4,747,067.00 94,941.34
250125386 2985 2025 Flower Unlotted 0.13 726,990.00 94,508.70
268142188 2381 2025 Plant 30.22 3,000.00 90,660.00
268141937 2508 2025 Plant 30.22 3,000.00 90,660.00
268142188 2381 2025 Plant 30.22 3,000.00 90,660.00
263314426 3149 2025 Flower Lot 0.09 971,685.00 87,451.65
264625158 2472 2025 NA 0.02 4,221,840.00 84,436.80
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248041855 2998 2025 Ethanol Concentrate 2.00 40,000.00 80,000.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
248058920 2751 2025 Flower Lot 0.60 131,715.00 79,029.00
262178820 3136 2025 Food Grade Solvent Concentrate 1.35 56,438.00 76,191.30
264625156 2472 2025 NA 0.02 3,655,050.00 73,101.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.00 70,000.00
266284995 2998 2025 Concentrate For Inhalation 10.00 7,000.00 70,000.00
266284995 2998 2025 Concentrate For Inhalation 10.00 7,000.00 70,000.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.00 70,000.00
266284996 2998 2025 Concentrate For Inhalation 10.00 7,000.00 70,000.00
262027283 2417 2025 Food Grade Solvent Concentrate 1.55 45,000.00 69,750.00
262030205 2417 2025 NA 1.35 50,000.00 67,500.00
262031010 2417 2025 NA 1.35 50,000.00 67,500.00
262030369 2417 2025 NA 1.35 50,000.00 67,500.00
263046646 2417 2025 NA 1.35 50,000.00 67,500.00
262484723 1431 2025 NA 1.35 50,000.00 67,500.00
262030662 2417 2025 NA 1.35 49,000.00 66,150.00
262355219 3029 2025 NA 1.30 50,000.00 65,000.00
273948802 1541 2025 Plant 25.00 2,500.00 62,500.00
263295865 3111 2025 Flower Unlotted 0.15 415,859.00 62,378.85
251929745 262 2025 NA 1.00 62,167.00 62,167.00
251929745 262 2025 NA 1.00 62,167.00 62,167.00
251929745 262 2025 NA 1.00 62,167.00 62,167.00
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
166944393 2345 2024 NA 0.18 340,046.00 61,208.28
263130854 3029 2025 NA 1.35 45,000.00 60,750.00
251976643 3029 2025 NA 1.50 40,000.00 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.00 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.00 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.00 60,000.00
266284997 2998 2025 Concentrate For Inhalation 10.00 6,000.00 60,000.00
251877474 3080 2025 NA 1.63 36,605.00 59,666.15
263168086 3111 2025 Flower Unlotted 0.15 391,348.00 58,702.20
286141134 3029 2025 NA 1.15 50,000.00 57,500.00
286141134 3029 2025 NA 1.15 50,000.00 57,500.00
251984733 1785 2025 NA 1.30 43,412.00 56,435.60
282864940 2597 2025 Flower Unlotted 0.02 2,782,883.80 55,657.68
250070390 2985 2025 NA 0.13 417,150.00 54,229.50
250070390 2985 2025 NA 0.13 417,150.00 54,229.50
250070390 2985 2025 NA 0.13 417,150.00 54,229.50
250070390 2985 2025 NA 0.13 417,150.00 54,229.50
250070390 2985 2025 NA 0.13 417,150.00 54,229.50
262030088 2417 2025 NA 1.35 40,000.00 54,000.00
262029708 2417 2025 NA 1.35 40,000.00 54,000.00
262115876 1356 2025 NA 0.88 60,410.00 53,160.80
262030811 2417 2025 NA 1.35 39,000.00 52,650.00
243327651 878 2025 NA 4.50 11,543.00 51,943.50
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
255922804 2998 2025 Concentrate For Inhalation 5.00 10,000.00 50,000.00
243293594 358 2025 NA 0.07 694,850.00 48,639.50
262115883 1356 2025 Flower Unlotted 0.88 55,180.00 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.00 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.00 48,558.40
262115883 1356 2025 Flower Unlotted 0.88 55,180.00 48,558.40
282864939 2534 2025 Flower Unlotted 0.02 2,405,609.80 48,112.20
287051815 2597 2025 Flower Unlotted 0.02 2,402,613.40 48,052.27
262339263 1887 2025 NA 12.00 4,000.00 48,000.00
262857535 3111 2025 Flower Unlotted 0.15 319,616.00 47,942.40
262255590 1785 2025 NA 1.35 35,263.00 47,605.05
250979653 2862 2025 Flower Lot 6.45 7,348.00 47,394.60
280060334 2597 2025 Flower Unlotted 0.02 2,325,524.20 46,510.48
287051043 2534 2025 Flower Unlotted 0.02 2,303,686.80 46,073.74
261776051 1431 2025 NA 1.35 34,000.00 45,900.00
241856598 358 2025 NA 0.07 655,540.00 45,887.80
273958774 2870 2025 Flower Unlotted 1.00 45,886.00 45,886.00
261875126 560 2025 NA 0.01 4,535,924.00 45,359.24
262430371 2949 2025 Flower Unlotted 0.01 4,535,923.00 45,359.23
243293593 358 2025 NA 0.07 628,640.00 44,004.80
243311488 2989 2025 NA 1.00 43,827.00 43,827.00
268137632 2447 2025 Plant 24.26 1,786.00 43,328.36
248577714 1947 2025 NA 2.00 21,635.00 43,270.00
243293591 358 2025 NA 0.07 617,220.00 43,205.40
262132955 2872 2025 Other Material Unlotted 0.03 1,413,502.00 42,405.06
250070388 2985 2025 NA 0.13 325,210.00 42,277.30
250070388 2985 2025 NA 0.13 325,210.00 42,277.30
250070388 2985 2025 NA 0.13 325,210.00 42,277.30
250070388 2985 2025 NA 0.13 325,210.00 42,277.30
262026761 1889 2025 Flower Unlotted 0.94 44,452.00 41,784.88
268137631 2447 2025 Plant 24.26 1,718.00 41,678.68
261875128 560 2025 NA 0.01 4,082,332.00 40,823.32
262435491 2933 2025 Flower Unlotted 0.01 4,082,332.00 40,823.32
262435349 2933 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
261888880 2865 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
264625160 2933 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
261888878 2865 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
261888878 2865 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
262435349 2933 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
262435364 2933 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
264625160 2933 2025 Flower Unlotted 0.01 4,082,331.60 40,823.32
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.00 40,823.31
262435458 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261888884 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261815749 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261875127 560 2025 NA 0.01 4,082,331.00 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.00 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.00 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.00 40,823.31
261815750 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262435459 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.00 40,823.31
261888884 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261815789 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261815750 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.00 40,823.31
261888885 2865 2025 NA 0.01 4,082,331.00 40,823.31
262445106 2865 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
261888883 2865 2025 NA 0.01 4,082,331.00 40,823.31
261815789 2933 2025 Flower Unlotted 0.01 4,082,331.00 40,823.31
264625183 2933 2025 Flower Unlotted 0.01 4,082,330.00 40,823.30
263191963 2949 2025 NA 0.01 4,082,328.00 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.00 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.00 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.00 40,823.28
262984176 2933 2025 Flower Unlotted 0.01 4,082,328.00 40,823.28
287081298 2597 2025 Flower Unlotted 0.02 2,039,958.20 40,799.16
273969050 2439 2025 Plant 25.00 1,610.00 40,250.00
255645401 2998 2025 Concentrate For Inhalation 5.00 8,000.00 40,000.00
252077642 2998 2025 Concentrate For Inhalation 5.00 8,000.00 40,000.00
263295868 3111 2025 Flower Unlotted 0.15 261,277.00 39,191.55
264625157 2472 2025 NA 0.02 1,940,140.00 38,802.80
255532485 2870 2025 Flower Unlotted 1.00 38,593.00 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.00 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.00 38,593.00
255532485 2870 2025 Flower Unlotted 1.00 38,593.00 38,593.00
261888879 2865 2025 NA 0.01 3,855,535.00 38,555.35
262016812 1618 2025 Flower Unlotted 1.21 31,780.00 38,453.80
271103646 2534 2025 Flower Unlotted 0.02 1,917,786.80 38,355.74
255650050 2930 2025 NA 1.35 28,070.00 37,894.50
255652966 1179 2025 NA 1.25 30,000.00 37,500.00
262848645 1179 2025 NA 1.25 30,000.00 37,500.00
263212592 1179 2025 NA 1.25 30,000.00 37,500.00
255652966 1179 2025 NA 1.25 30,000.00 37,500.00
247768736 1179 2025 NA 1.25 30,000.00 37,500.00
247768736 1179 2025 NA 1.25 30,000.00 37,500.00
263212592 1179 2025 NA 1.25 30,000.00 37,500.00
262848645 1179 2025 NA 1.25 30,000.00 37,500.00
262176706 266 2025 NA 1.23 30,000.00 36,900.00
243293592 358 2025 NA 0.07 524,820.00 36,737.40
262430370 2949 2025 Flower Unlotted 0.01 3,665,025.00 36,650.25
262430370 2949 2025 Flower Unlotted 0.01 3,665,025.00 36,650.25
253976057 2930 2025 NA 1.20 30,492.00 36,590.40
262115893 1356 2025 NA 1.16 31,326.00 36,338.16
262115893 1356 2025 NA 1.16 31,326.00 36,338.16
262115893 1356 2025 NA 1.16 31,326.00 36,338.16
262115893 1356 2025 NA 1.16 31,326.00 36,338.16
263327686 2447 2025 Plant 24.26 1,496.00 36,292.96
243293590 358 2025 NA 0.07 517,370.00 36,215.90
247203058 576 2025 NA 0.28 129,273.83 36,196.67
262237250 3149 2025 Flower Unlotted 0.09 401,347.00 36,121.23
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
262338340 1887 2025 NA 12.00 3,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248041953 2998 2025 NA 6.00 6,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
262338340 1887 2025 NA 12.00 3,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248041953 2998 2025 NA 6.00 6,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
256124701 2998 2025 NA 6.00 6,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
248053757 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
246103855 3057 2025 Food Grade Solvent Concentrate 1.20 30,000.00 36,000.00
